Block Hash | 00000000000000064ea86d7b082c6cc43ef96cbbc98b4677d4c39c3e80e7eb0d |
---|---|
Previous Block Hash | 00000000000000599c180ea3ceef60597a75f648eac3046b4608a1a5aab04c05 |
Next Block Hash | 000000000000007bd9d7c124113bf7214128813e02b89bf3e92c9284cdbbfa2d |
Block Height | 751,234 |
Timestamp | 2021-04-08 02:24:12 (utc) |
Transaction Count | 2 |
Size | 1,109 bytes (weight: 3,992) |
Confirmations | 2,199 |
Difficulty | 31,173,656.098 (31 million) |
Version | 0x20000000 (decimal: 536870912) |
Nonce | 3984477783 |
Bits | 1a0089c6 |
Merkle Root | d53af6d34e9e5f1d16bfca245d9be2f1edfd3f5f26b67c8ab79cd78dbf4d42ea |
Chainwork | 000000000000000000000000000000000000000000f7b4818e3aba7530046749 |
Input | Amount | |
---|---|---|
1 | coinbase Newly minted BCA | 6.25 |
6.25 |
Output | Amount | |
---|---|---|
1 | Segregated Witness committment - docs | 0 |
2 | AT3EmGVqtYSRzGS9TQ1ncwSPuuARfqTttG | 6.18764881 |
3 | AMqAWx8QeNsUKZa8QAzE9J4BFyMJLAwoxh | 0.03125075 |
4 | AZK4udbEvVZubpyUza4XbeMaT5SRGVUXwM | 0.03125075 |
6.25015031 |
Input | Amount | |
---|---|---|
1 | AT3EmGVqtYSRzGS9TQ1ncwSPuuARfqTttG via tx 11ec3fde97731d..., Output #2 | 6.18753647 |
2 | AT3EmGVqtYSRzGS9TQ1ncwSPuuARfqTttG via tx d82af1db992d6e..., Output #2 | 6.1875 |
3 | AT3EmGVqtYSRzGS9TQ1ncwSPuuARfqTttG via tx fb9d3d5dccc94e..., Output #2 | 6.1875 |
4 | 54pKw3Xd4Q3wjbXsrdKHhGaMxvsJFjtydG via tx 0dbb64702e05f2..., Output #1 | 0.01478919 |
18.57732566 |
Output | Amount | |
---|---|---|
1 | 5G4wKffHqxF3jYHPPct6xetFLnqMHyQgwE | 0.02031304 |
2 | 55PjTfhCRWMkKnUPKV6iqRaseVGK52q8g9 | 3.57711638 |
3 | AUJU9iGFZTYKSjpY6Yww6Qa7ncBE2j5skj | 2.4184122 |
4 | 5FQ5M7g9eNcFZCDkUWRD6XSQLX2jHH1Gun | 12.56133373 |
18.57717535 |
{
"hash": "00000000000000064ea86d7b082c6cc43ef96cbbc98b4677d4c39c3e80e7eb0d",
"confirmations": 2199,
"strippedsize": 961,
"size": 1109,
"weight": 3992,
"height": 751234,
"powHeight": 747597,
"version": 536870912,
"versionHex": "20000000",
"merkleroot": "d53af6d34e9e5f1d16bfca245d9be2f1edfd3f5f26b67c8ab79cd78dbf4d42ea",
"tx": [
"0c574d4d8b4b8f9feab4ccd9eca1725f012bfc5f3ea9dd88bc8c9ac22030d57d",
"d17f2369c808cd70ccb2c85390a25b0ea71d10bcdc0f3796ffeea8b01ba6420f"
],
"time": 1617848652,
"mediantime": 1617846052,
"nonce": 3984477783,
"bits": "1a0089c6",
"difficulty": 31173656.09753332,
"chainwork": "000000000000000000000000000000000000000000f7b4818e3aba7530046749",
"previousblockhash": "00000000000000599c180ea3ceef60597a75f648eac3046b4608a1a5aab04c05",
"nextblockhash": "000000000000007bd9d7c124113bf7214128813e02b89bf3e92c9284cdbbfa2d",
"flags": "proof-of-work",
"proofhash": "00000000000000064ea86d7b082c6cc43ef96cbbc98b4677d4c39c3e80e7eb0d",
"entropybit": 1,
"modifier": "5834be1ebd67cc5d",
"modifierchecksum": "2d0a5718"
}