Block Hash | 0000000000000018711532cc92869c86acaaabe188f39ead0f053e2434d6068e |
---|---|
Previous Block Hash | 00000000000000104531d2e2fce3bf7bad2f25906a52767895339a3866cec0c8 |
Next Block Hash | 000000000000006e3e6ffd94998d068eacfe5f133140b9bdd6886f4413eff294 |
Block Height | 681,528 |
Timestamp | 2019-12-01 07:52:01 (utc) |
Transaction Count | 2 |
Size | 2,111 bytes (weight: 5,099) |
Confirmations | 59,061 |
Difficulty | 31,026,747.483 (31 million) |
Version | 0x20000000 (decimal: 536870912) |
Nonce | 3576717691 |
Bits | 1a008a6d |
Merkle Root | 7b2ac90ce52b833d3c3dfe8e464d40c7c6a6b23fb656514d1ae52d5413d2c12a |
Chainwork | 000000000000000000000000000000000000000000f7af187baa0d6b7a6624f7 |
Input | Amount | |
---|---|---|
1 | coinbase Newly minted BCA | 6.25 |
6.25 |
Output | Amount | |
---|---|---|
1 | Segregated Witness committment - docs | 0 |
2 | AT3EmGVqtYSRzGS9TQ1ncwSPuuARfqTttG | 6.18750985 |
3 | AMqAWx8QeNsUKZa8QAzE9J4BFyMJLAwoxh | 0.06250009 |
6.25000994 |
Input | Amount | |
---|---|---|
1 | 5Q2uULUJdmo1rNvUujuRDewNcsACEQfM1g via tx 43f588b916d35c..., Output #1 | 6.25 |
2 | 5Q2uULUJdmo1rNvUujuRDewNcsACEQfM1g via tx b77bf25c51562a..., Output #1 | 6.25 |
3 | 5Q2uULUJdmo1rNvUujuRDewNcsACEQfM1g via tx da979bc22feb33..., Output #1 | 6.25 |
4 | 5Q2uULUJdmo1rNvUujuRDewNcsACEQfM1g via tx b2310b78627d92..., Output #1 | 6.25 |
5 | 5Q2uULUJdmo1rNvUujuRDewNcsACEQfM1g via tx c171a8cbf56feb..., Output #1 | 6.25 |
6 | 5Q2uULUJdmo1rNvUujuRDewNcsACEQfM1g via tx bad3553476c018..., Output #1 | 6.25 |
7 | 5Q2uULUJdmo1rNvUujuRDewNcsACEQfM1g via tx 01d4a590797e15..., Output #1 | 6.25 |
8 | 5Q2uULUJdmo1rNvUujuRDewNcsACEQfM1g via tx 4f1eff7f878e63..., Output #1 | 6.25 |
9 | 5Q2uULUJdmo1rNvUujuRDewNcsACEQfM1g via tx 7ec8cf4033cf05..., Output #1 | 6.25 |
10 | 5HcGVoALid3tJ1zaGqQLAqEu7MpWdMPiNL via tx 8a9f9c1a0d5747..., Output #1 | 0.20048427 |
56.45048427 |
Output | Amount | |
---|---|---|
1 | 5CHJerDTnhgmrJrfY81o7k3F6XkLauk81v | 0.16047433 |
2 | 5MTngHACSdzJyh1GGCpLAcL7PaM5nG7Brs | 56.29 |
56.45047433 |
{
"hash": "0000000000000018711532cc92869c86acaaabe188f39ead0f053e2434d6068e",
"confirmations": 59061,
"strippedsize": 996,
"size": 2111,
"weight": 5099,
"height": 681528,
"powHeight": 678557,
"version": 536870912,
"versionHex": "20000000",
"merkleroot": "7b2ac90ce52b833d3c3dfe8e464d40c7c6a6b23fb656514d1ae52d5413d2c12a",
"tx": [
"b02f1f4c0f1eacd52cfed1f410234b6b8d75bcc855417652e50ca307126a389f",
"2fbcb1220e7a6c96848e3a1475e7bb6df5f3be6d3c3e3b1ee7e95730c438d575"
],
"time": 1575186721,
"mediantime": 1575185418,
"nonce": 3576717691,
"bits": "1a008a6d",
"difficulty": 31026747.48313909,
"chainwork": "000000000000000000000000000000000000000000f7af187baa0d6b7a6624f7",
"previousblockhash": "00000000000000104531d2e2fce3bf7bad2f25906a52767895339a3866cec0c8",
"nextblockhash": "000000000000006e3e6ffd94998d068eacfe5f133140b9bdd6886f4413eff294",
"flags": "proof-of-work",
"proofhash": "0000000000000018711532cc92869c86acaaabe188f39ead0f053e2434d6068e",
"entropybit": 0,
"modifier": "7b3b0e1be13a1d8d",
"modifierchecksum": "e9b8d024"
}