Block Hash | 0000000000000068bc58d4f9ee0ddd6eaaffac7c24c2447baf4b3cfbfb023c5c |
---|---|
Previous Block Hash | 00000000000000590f1599367fb14dfa1ce6b5108290204b638a0b4796aa9f4b |
Next Block Hash | 000000000000000ff75598052f2bba850176c87afa37a92f1d28d5038f6467e3 |
Block Height | 679,301 |
Timestamp | 2019-11-11 08:50:33 (utc) |
Transaction Count | 5 |
Size | 5,173 bytes (weight: 11,851) |
Confirmations | 3,277 |
Difficulty | 33,945,265.818 (33 million) |
Version | 0x20000000 (decimal: 536870912) |
Nonce | 565748405 |
Bits | 197e863a |
Merkle Root | efed5be91ea84724ec8cccf8418ae035312b286cf31f4c6912b0a3fffbfa7b60 |
Chainwork | 000000000000000000000000000000000000000000f7af07e46726392c48ddd8 |
Input | Amount | |
---|---|---|
1 | coinbase Newly minted BCA | 6.25 |
6.25 |
Output | Amount | |
---|---|---|
1 | Segregated Witness committment - docs | 0 |
2 | AT3EmGVqtYSRzGS9TQ1ncwSPuuARfqTttG | 6.18753857 |
3 | AMqAWx8QeNsUKZa8QAzE9J4BFyMJLAwoxh | 0.06250038 |
6.25003895 |
Input | Amount | |
---|---|---|
1 | 5Eqkts13bB3yprAf5U6h21hfCEumcNrTLb via tx ee2453d923782b..., Output #2 | 6.25002707 |
6.25002707 |
Output | Amount | |
---|---|---|
1 | 5KSPZAVdG3zKh5BzK6qCbW36Gy5HY5nagc | 6.25001379 |
6.25001379 |
Input | Amount | |
---|---|---|
1 | 5MTngHACSdzJyh1GGCpLAcL7PaM5nG7Brs via tx 28ae2a922aa158..., Output #2 | 11.67 |
2 | 57mcahHoTywft8QKzNwy8nZ54jNuNyTZKV via tx 6da7b4d9a8ffb6..., Output #1 | 997.99 |
3 | 5GwzWGbXeM2XWFzKedfLhtzoU3MZ2DsQ3w via tx 1173989f16eb8a..., Output #1 | 1055.57243213 |
4 | 5MTngHACSdzJyh1GGCpLAcL7PaM5nG7Brs via tx 25bd66bcb4fd0e..., Output #1 | 200.1 |
5 | 5NrVczjBQkG8Wme5JEnUsNcUb4Y1HNZbuD via tx 2d301a4f15da3a..., Output #1 | 900.55939696 |
3165.89182909 |
Output | Amount | |
---|---|---|
1 | bca1q72p002tx2tpz3mquexu4ufssadmf07hd6ljs7s | 0.01014376 |
2 | bca1qev0lajwaxx4t7tkj6msujs3y4kqxjwylfef7k9 | 3165.88168 |
3165.89182376 |
Input | Amount | |
---|---|---|
1 | 5Q2uULUJdmo1rNvUujuRDewNcsACEQfM1g via tx 330ec8b9a341a5..., Output #1 | 6.25 |
2 | 5Q2uULUJdmo1rNvUujuRDewNcsACEQfM1g via tx a545b00d5174ce..., Output #1 | 6.25 |
3 | 5Q2uULUJdmo1rNvUujuRDewNcsACEQfM1g via tx d68812dbd5162c..., Output #1 | 6.25 |
4 | 5Q2uULUJdmo1rNvUujuRDewNcsACEQfM1g via tx 489f2234863e63..., Output #1 | 6.25 |
5 | 5Q2uULUJdmo1rNvUujuRDewNcsACEQfM1g via tx e59cedd624773d..., Output #1 | 6.25 |
6 | 5Q2uULUJdmo1rNvUujuRDewNcsACEQfM1g via tx dde1f555e028e2..., Output #1 | 6.25 |
7 | 5Q2uULUJdmo1rNvUujuRDewNcsACEQfM1g via tx 92afedcb5d202b..., Output #1 | 6.25 |
8 | 5Q2uULUJdmo1rNvUujuRDewNcsACEQfM1g via tx b284970b112c0f..., Output #1 | 6.25 |
9 | 5Q2uULUJdmo1rNvUujuRDewNcsACEQfM1g via tx 82fc8dfef60276..., Output #1 | 6.25 |
10 | 5Q2uULUJdmo1rNvUujuRDewNcsACEQfM1g via tx 8abd020e9b41c1..., Output #1 | 6.25 |
6 more... |
Output | Amount | |
---|---|---|
1 | 5BvUeLGcnB8XZnRCVBPFCVimJDctnJhg4N | 0.99998454 |
2 | 5PNT2hFDWc8BuyABbHghsbzJYY9Ly7ioEM | 99 |
99.99998454 |
Input | Amount | |
---|---|---|
1 | 5MTngHACSdzJyh1GGCpLAcL7PaM5nG7Brs via tx 6931543935e4e7..., Output #1 | 5.85 |
2 | bca1qjetzda3728msezc9l0vk37zhc4ar2npsljsv30 via tx f30015d00a3787..., Output #2 | 0.01000151 |
3 | 5QZEvc8nwjxZSaK9CYizwYWX2E3gGvRxcq via tx 4b4a0d7e8381ec..., Output #2 | 0.01079943 |
4 | bca1q0u0x92uqfn87pnx034sz0gy7ky54eu58fmn4wa via tx 58ef53f47e8fcb..., Output #2 | 0.01009227 |
5 | 5MTngHACSdzJyh1GGCpLAcL7PaM5nG7Brs via tx 2bbf1dc5153a02..., Output #2 | 187.5 |
193.38089321 |
Output | Amount | |
---|---|---|
1 | 54PWnDeHskkt8YUwvkWQU78MgXoaidoCNU | 0.01055441 |
2 | 5HqybHzkMNFFbhU7BNNp3EpzhvRdxCcrEP | 193.37033392 |
193.38088833 |
{
"hash": "0000000000000068bc58d4f9ee0ddd6eaaffac7c24c2447baf4b3cfbfb023c5c",
"confirmations": 3277,
"strippedsize": 2226,
"size": 5173,
"weight": 11851,
"height": 679301,
"powHeight": 676342,
"version": 536870912,
"versionHex": "20000000",
"merkleroot": "efed5be91ea84724ec8cccf8418ae035312b286cf31f4c6912b0a3fffbfa7b60",
"tx": [
"6f85ffbac2118ba584106d98e560ee9956901a9f8ed36d4b2542ef5d78b97dac",
"90f136a72080c3e7e8db0f6246d5244a87d28440184bd27bcf0d19e8ab534ed7",
"6fb9de2ce8219a4a69f11a49b8450636532afee0167ebb8342df46e803ee63c2",
"1d12db3064f2d0dbe84b7977eaac5facab3809f4178f3d010c048e201ae9778a",
"8697dd9fef168c7f407de4ccb9d89f1b9c461088ff2485b147a8e4a68f198a6d"
],
"time": 1573462233,
"mediantime": 1573460351,
"nonce": 565748405,
"bits": "197e863a",
"difficulty": 33945265.81771266,
"chainwork": "000000000000000000000000000000000000000000f7af07e46726392c48ddd8",
"previousblockhash": "00000000000000590f1599367fb14dfa1ce6b5108290204b638a0b4796aa9f4b",
"nextblockhash": "000000000000000ff75598052f2bba850176c87afa37a92f1d28d5038f6467e3",
"flags": "proof-of-work",
"proofhash": "0000000000000068bc58d4f9ee0ddd6eaaffac7c24c2447baf4b3cfbfb023c5c",
"entropybit": 0,
"modifier": "54a653ec801810ce",
"modifierchecksum": "ce1d7c82"
}